AKBL 25.16 ( 0.31) 39,174,000
KEL 4.58 ( -0.06) 31,235,856
WTL 1.33 ( -0.06) 30,155,361
CNERGY 4.54 ( 0.16) 26,132,414
UNITY 25.28 ( 0.37) 22,021,403
FFBL 33.78 ( 2.36) 18,112,363
PIBTL 6.78 ( -0.22) 17,886,000
DFML 34.63 ( 1.44) 15,954,040
FFL 9.64 ( -0.24) 15,572,815
BOP 5.27 ( -0.02) 13,428,775
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box