PAEL 26.90 ( 1.77) 64,150,303
FFL 10.10 ( 0.30) 40,146,219
WTL 1.28 ( 0.02) 29,971,602
HUMNL 8.03 ( 1.00) 27,029,687
KEL 4.40 ( -0.01) 23,744,214
FCCL 22.04 ( -0.40) 21,834,500
AGL 25.99 ( 0.65) 16,187,209
PRL 27.77 ( -0.37) 14,943,146
TREET 16.62 ( 0.40) 13,972,822
PIAA 25.43 ( -1.08) 13,582,773
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box