KEL 4.56 ( 0.42) 88,867,999
WTL 1.41 ( 0.07) 62,363,535
AIRLINK 80.71 ( 2.37) 14,793,723
PIBTL 7.04 ( 0.03) 13,356,500
TELE 9.35 ( 0.16) 13,071,380
SEARL 57.95 ( 1.54) 12,333,516
UNITY 24.90 ( 0.59) 11,860,711
TOMCL 35.25 ( -0.72) 9,921,000
CNERGY 4.42 ( 0.12) 9,519,115
FFL 10.32 ( 0.12) 8,469,633
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box