KEL 4.54 ( 0.17) 18,391,685
WTL 1.39 ( 0.04) 12,594,910
FCCL 20.66 ( 0.32) 10,204,623
TPLP 11.85 ( 0.32) 9,719,316
KOSM 5.05 ( 0.07) 8,773,500
SEARL 57.60 ( -0.71) 5,072,796
BOP 5.67 ( -0.02) 4,423,039
CNERGY 4.59 ( -0.04) 3,860,892
PIAA 26.03 ( -0.38) 3,583,500
PRL 28.27 ( -0.15) 3,122,219
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box