CNERGY 4.55 ( -0.08) 33,241,232
KEL 4.43 ( 0.06) 29,877,440
PRL 29.27 ( 0.85) 28,448,438
PTC 15.13 ( -1.02) 24,397,248
WTL 1.37 ( 0.02) 23,695,919
FCCL 20.26 ( -0.08) 18,770,186
PIAA 26.04 ( -0.37) 17,469,500
KOSM 4.86 ( -0.12) 16,291,500
PIBTL 6.59 ( 0.08) 14,749,000
TPLP 11.75 ( 0.22) 13,277,667
 
 
May 8, 2019 admin

Pakistan Stock Exchange has tremendous potential for Growth – MD-PSX article in Special Supplement on “Investing in Capital Market” of DAWN on – February 23, 2018

Leave a Reply

Your email address will not be published. Required fields are marked *

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box