PRL 30.09 ( 0.82) 49,662,377
CNERGY 4.47 ( -0.08) 26,777,007
KOSM 4.96 ( 0.10) 22,834,000
BOP 5.46 ( -0.13) 21,408,159
AIRLINK 69.92 ( 4.88) 20,689,531
WTL 1.34 ( -0.03) 16,904,309
TREET 17.17 ( 0.87) 14,194,175
FABL 42.10 ( 2.83) 13,247,136
LOADS 9.55 ( 1.00) 11,725,000
FFL 9.75 ( -0.09) 11,032,380
 
 

DISCLAIMER: “In case your complaint has not been properly redressed by us, you may lodge your complaint
with Securities and Exchange Commission of Pakistan (the “SECP”). However, please note that SECP will entertain
only those complaints which were at first directly requested to be redressed by the Company and the company has
failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall
not be entertained.

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box