BOP 5.45 ( -0.14) 12,932,514
PRL 29.05 ( -0.22) 11,685,515
AIRLINK 67.70 ( 2.66) 10,608,239
WTL 1.34 ( -0.03) 9,487,258
PIBTL 6.64 ( 0.05) 7,867,000
PTC 14.87 ( -0.26) 6,698,035
CNERGY 4.48 ( -0.07) 6,138,551
KOSM 4.80 ( -0.06) 5,298,000
FFL 9.89 ( 0.05) 4,969,522
LOADS 9.00 ( 0.45) 4,964,000
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box