KEL 4.05 ( -0.23) 67,160,023
PIBTL 6.63 ( 0.04) 46,349,500
FCCL 20.37 ( 0.19) 45,924,220
PAEL 23.92 ( 0.49) 41,285,032
MLCF 38.48 ( 1.48) 24,160,391
WTL 1.32 ( -0.01) 18,163,285
AIRLINK 72.92 ( -2.24) 17,823,916
FFL 10.05 ( 0.12) 17,596,794
PIAA 27.27 ( -0.04) 16,916,000
UNITY 23.71 ( 0.16) 14,819,865
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box