PRL 29.66 ( 0.39) 17,501,050
BOP 5.48 ( -0.11) 13,488,992
AIRLINK 67.41 ( 2.37) 10,969,267
WTL 1.34 ( -0.03) 10,770,083
PIBTL 6.64 ( 0.05) 8,045,500
CNERGY 4.54 ( -0.01) 7,721,800
PTC 14.84 ( -0.29) 6,838,019
TELE 9.01 ( 0.30) 6,508,235
TREET 16.82 ( 0.52) 5,725,902
FFL 9.90 ( 0.06) 5,439,904
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box