HBL 114.53 ( -0.55) 48,145,538
PRL 28.70 ( -1.39) 30,500,681
PAEL 23.43 ( 0.99) 28,595,505
WTL 1.33 ( -0.01) 24,622,694
KEL 4.28 ( -0.15) 23,586,727
BOP 5.44 ( -0.02) 20,540,084
PTC 15.54 ( 0.82) 18,991,406
FCCL 20.18 ( 0.14) 16,814,217
PIAA 27.31 ( 1.91) 16,507,000
FFL 9.93 ( 0.18) 15,603,788
 
 

admin

View all authors posts further down below.

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box