PRL 29.13 ( -0.14) 5,322,857
DFML 25.71 ( 1.79) 4,212,130
AIRLINK 67.20 ( 2.16) 4,199,184
WTL 1.33 ( -0.04) 3,980,564
PTC 14.99 ( -0.14) 3,301,323
PIBTL 6.60 ( 0.01) 3,297,500
CNERGY 4.52 ( -0.03) 2,344,635
PIAA 25.70 ( -0.34) 1,969,000
KOSM 4.88 ( 0.02) 1,581,500
FCCL 20.07 ( -0.19) 1,553,637
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box