KEL 4.56 ( 0.42) 109,452,237
WTL 1.40 ( 0.06) 76,328,247
UNITY 25.16 ( 0.85) 41,479,071
PIBTL 7.02 ( 0.01) 30,972,000
FFL 9.92 ( -0.28) 27,489,337
AIRLINK 80.25 ( 1.91) 22,575,203
FFBL 31.35 ( -0.88) 21,690,822
TELE 9.27 ( 0.08) 20,680,472
HASCOL 7.67 ( 0.22) 20,583,500
CNERGY 4.39 ( 0.09) 19,017,287
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box