PRL 30.16 ( 0.89) 49,509,630
CNERGY 4.51 ( -0.04) 26,701,497
KOSM 4.94 ( 0.08) 22,825,500
BOP 5.46 ( -0.13) 21,398,559
AIRLINK 69.92 ( 4.88) 20,674,523
WTL 1.35 ( -0.02) 16,904,209
TREET 17.05 ( 0.75) 14,057,675
FABL 42.22 ( 2.95) 13,247,136
LOADS 9.55 ( 1.00) 11,725,000
FFL 9.77 ( -0.07) 11,032,380
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box